Cost Comparison
| Court Cases | Collaborative Cases | |
| Financial Costs | $15,000 to $100,000 per person | $2,250 to $5,525 per person |
| Time to Resolve | 6 months to 3 years | 3 months to 1 year |
| Emotional Cost | Blaming, fault-finding, animosity increases, communication decreases | Future oriented, communication skills developed through process |
| Schedule Costs | Court determines process dates | Clients control meeting dates |
| Impact on Children | Potential harm to the children when they are put in the middle of the adversarial process | Parents learn how to minimize the impact on the children. Child's voice can be brought into the process without dividing loyalties. |
| Impact on Your Business | Potential loss or sale of business to cover property settlement | Opportunity to find solutions that can preserve the business, ensuring it provides for the family |
| Control of Decision-Making Costs | Judge determines outcome; outcome limited by the law | Clients negotiate outcome; clients can be creative with solutions |
| Fairness | Judge determines fairness based on previous cases, the law and personal experiences | Clients determine what is fair for their own family through negotiation |
| Long Term Costs | Mandated solutions imposed on the family are least likely to be cooperative, which can lead to further court involvement after the divorce | Client based solutions are most likely to be followed, minimized further conflict and the need for additional expense |
Costs vary from case to case depending on the complexity of the issues and the parties involved. This cost estimate represents typical cases and may not represent your actual costs.
| Forgot Your Password? |
Sault Ste. Marie Oshawa Brampton Ottawa King City |
The Collaborative Divorce Process – A promising way to handle your debt problems We have a guest blogger today. Author’s Bio : The following article is written by Sophie Kinsella. She is a guest columnist, blogger, author for... Read more... |


















